Sizing Guide
Refer to the sizing below to find your best fit.
Unisex Tops Size Guide
Fit: Slightly fitted. Runs a bit smaller. Size up if you're between sizes or prefer a looser fit.
| Size | Chest Width (in) | Body Length at Back (in) | Sleeve Length from Center Back (in) |
|---|---|---|---|
| S | 18.5 | 28.5 | 17.0 |
| M | 20.5 | 29.5 | 17.75 |
| L | 22.0 | 30.5 | 18.5 |
| XL | 24.0 | 31.5 | 19.75 |
| 2XL | 26.0 | 32.5 | 20.0 |
These shirts have a slightly snug fit, especially through the chest and shoulders. If you're unsure, we recommend sizing up.
Shorts Size Guide
Fit: Mid-rise, athletic cut. Shorter inseam. True to size. Size up if in-between sizes.
| Size | Waist (in) | Half Waist (in) | Full Length (in) | Inseam (in) |
|---|---|---|---|---|
| 30 (XS) | 30 | 14.25 | 17.75 | 6.5 |
| 32 (S) | 32 | 15.25 | 18.00 | 6.5 |
| 34 (M) | 34 | 16.25 | 18.50 | 6.5 |
| 36 (L) | 36 | 17.25 | 19.00 | 6.5 |
| 38 (XL) | 38 | 18.25 | 19.25 | 6.5 |
If you're between sizes, we recommend sizing up for a more relaxed fit.